BENEFITS | Associate Level(1 entry) | Erie/Ontario Huron | Michigan Heroes | Superior Partners |
|---|---|---|---|---|
| Directory Listings | ||||
| Business address | X | X | X | X |
| Phone number and/or email address | X | X | X | X |
| Unlimited words in description and keywords | X | X | X | X |
| Map and directions in listing | X | X | X | X |
| Website link | X | X | X | |
| Social media urls | X | X | X | |
| Pictures or logos in listing | 1 | Up to 3 | Up to 5 | |
| Directory listing categories | 1 Main/1 Sub | 1 Main/2 Sub | 2 Main/4 Sub | 2 Main/4 Sub |
| Priority search result rankings | X | X | X | |
| Additional Benefits | ||||
| Free monthly newsletter subscription | X | X | X | X |
| Offer discounts to members | X | X | X | X |
| Member to member and partner discounts | X | X | X | |
| Event discounts | X | X | X | |
| Submit content* (articles, awards, honors, recipes, etc.) | X | X | X | |
| Add events | Standard | Featured | Featured | |
| Marketing tools and information resources | X | X | X | |
| Priority consideration (guides, features, press inquiries, vendor locations) | 3rd | 2nd | 1st | |
| Premium Benefits | ||||
| Priority consideration for speaking and panel opportunities | 3rd | 2nd | 1st | |
| One 30-Minute BMN Founder Consultation (email to schedule) | X | X | X | |
| Free priority access to Members Only invites | X | X | X | |
| *Must meet eligibility and publishing requirements |
Member Levels Comparison ChartKelsey McCormick2022-04-05T14:47:51-04:00